PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 2 | 1 | 13 | 9 | 4 | 1 | 3 | 0 | 6 | 11 | 8 | 2 | 5 | 1 | 19 | 20 |
Playoff | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Overall | 5 | 1 | 3 | 1 | 15 | 12 | 4 | 1 | 3 | 0 | 6 | 11 | 9 | 2 | 6 | 1 | 21 | 23 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Drayton Team #1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Howick Team #1 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 12 | 5 |
Listowel Maitland Dr Training | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
Wallace Team #1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Elma Township Public School Field A | 5 | 1 | 3 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 15 | 12 |
Howick Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
LDSS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Optimist (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.