Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 17 | 4 | 12 | 1 | 50 | 91 | 9 | 3 | 5 | 1 | 34 | 50 | 8 | 1 | 7 | 0 | 16 | 41 |
|---|
| Playoff | 4 | 1 | 2 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 7 |
|---|
| Overall | 21 | 5 | 14 | 2 | 57 | 100 | 10 | 4 | 5 | 1 | 38 | 52 | 11 | 1 | 9 | 1 | 19 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14M | 11 | 2 | 7 | 2 | 29 | 53 | 5 | 2 | 2 | 1 | 21 | 25 | 6 | 0 | 5 | 1 | 8 | 28 |
|---|
| U12M | 10 | 3 | 7 | 0 | 28 | 47 | 5 | 2 | 3 | 0 | 17 | 27 | 5 | 1 | 4 | 0 | 11 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Twisters #1 | 4 | 1 | 3 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Newton Tigers #1 | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
|---|
| Listowel Twisters #2 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Minto United #1 | 3 | 2 | 1 | 0 | 11 | 19 | 2 | 1 | 1 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| Mapleton Team #1 | 2 | 0 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Hustle | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mapleton Team #2 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mapleton U14 - 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Minto United #2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Wallace Team #1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elma Township Public School Field B | 5 | 2 | 2 | 1 | 21 | 25 | 5 | 2 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma Township Public School Field C | 4 | 1 | 3 | 0 | 13 | 25 | 4 | 1 | 3 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Newton | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
|---|
| LDSS | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Palmerston Arena (U10/12 - 1) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Optimist (A) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Riverside (A) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| St. Mary's (C) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Mary's (D) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|