Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 4 | 7 | 1 | 43 | 65 | 7 | 3 | 3 | 1 | 31 | 36 | 5 | 1 | 4 | 0 | 12 | 29 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12M | 6 | 2 | 4 | 0 | 21 | 30 | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 15 |
---|
U14M | 6 | 2 | 3 | 1 | 22 | 35 | 4 | 2 | 1 | 1 | 19 | 21 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Twisters #2 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton Team #1 | 2 | 0 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto United #1 | 2 | 1 | 1 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Howick Hustle | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Twisters #1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mapleton U14 - 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Minto United #2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Newton Tigers #1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Wallace Team #1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elma Township Public School Field B | 4 | 2 | 1 | 1 | 19 | 21 | 4 | 2 | 1 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma Township Public School Field C | 3 | 1 | 2 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston Arena (U10/12 - 1) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Newton | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Optimist (A) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Riverside (A) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|